WEEKEND SELECTION
WEEKEND PENNANT | Round 07 Game Starts at 12.45am | SATURDAY 02 th DEC 2023 |
---|---|---|
If you are unable to play please call or text Liz Kortum on 0422 229 025 |
FORMAT | DIVISION 3 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 6 | Camberwell Central Bowls Club | Camberwell Central-1 | Ashburton-1 |
Team | Lead | Second | Third | Skip |
01 | Margaret Collard | Peter Odgers | Ian Lee | Grant Pickering |
02 | Mark Rae | David Wight | Anton Poropat | Gordon Unwin |
03 | Jim Jasinski | Morena Poropat | Liz Kortum | Ray Namour |
04 | Ron Hodges | Bob Dickson | David Mayson | Bev Stewart |
Manager: | Umpire: | House Duty: | Outside Duty: | |
Gordon Unwin |
FORMAT | DIVISION 5 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 6 | Ashburton Bowls Club | Ashburton-2 | Mt Waverley-2 |
Team | Lead | Second | Third | Skip |
01 | Norm Ashby | Derek Tucker | Annie Davis | Daniel Place |
02 | Jack Moffatt | Kay Perkins | Jeff Kortum | John Sale |
03 | Gillian Farrell | Diane Short | David Fletcher | Ray Odgers |
04 | Kevin Bumpstead | Giuseppe Dipaolo | Sharon Cornish | Heinz Kazenwadel |
Manager: | Umpire: | House Duty: | Outside Duty: | |
John Sale |
Sharon Cornish
|
Daniel Place | Daniel Place |
FORMAT | HOME DIVISION | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | Ashburton Bowls Club | Team 1 | Team 2 | |
Team | Lead | Second | Third | Skip |
01 | ||||
02 |
|
|||
03 | ||||
04 | ||||
Manager: | Umpire: | House Duty: | Outside Duty: | |
Emergencies | |||
---|---|---|---|