MIDWEEK SELECTION
Midweek Metro Pennant 2023-2024 | Pennant Round 07 Game Starts at 10.15am | Tuesday 05th DEC 2023 |
---|---|---|
Please contact your Skip if you need to car pool and if unable to play please call or text Gordon Unwin on 0418 534 731 |
FORMAT | DIVISION 1 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 2 | Ashburton Bowls Club | Ashburton-1 | Hampton RSL-1 |
Team | Lead | Second | Third | Skip |
01 | Jim Jasinski | Ron Hodges | Bev Stewart | Gordon Unwin |
02 | Margaret Collard | AnnieDavis | David Wight | Grant Pickering |
03 | Anton Poropat | David Fletcher | Morena Poropat | Liz Kortum |
Manager: | Umpire: | House Duty | Outside Duty | |
Gordon Unwin | Liz Kortum | Grant Pickering | Grant Pickering |
FORMAT | DIVISION 4 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 4 | Hampton RSL Bowls Club | Hampton RSL-2 | Ashburton-2 |
Team | Lead | Second | Third | Skip |
01 | Jeff Kortum | Dorothy Winearls | Daniel Place | David Mayson |
02 |
Gillian Farrell
|
Diane Short | Heinz Kazenwadel | Ray Namour |
03 | Steve Costa | Kaye Perkins | John Sale |
Ian Lee
|
Manager: | Umpire: | House Duty | Outside Duty | |
Daniel Place |
Ashburton Bowls Club Emergency's | |
---|---|
|
|
Midweek 7-a-side Metro Pennant | Round 05 |
Thursday 07 th Nov 2023
|
---|---|---|
FORMAT | DIVISION 1 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Pairs/Triples | SECTION 9 | St Kilda Bowls Club | St Kilda-1 | Ashburton-1 |
Team | Lead | Second | Third | Skip |
01 | David Fletcher | - | - | Liz Kortum |
02 | Daniel Place | AnnieDavis | - |
Gordon Unwin
|
03 | Morena Poropat | - | - | David Mayson |
Manager: | Umpire: | House Duty Rink | Outside Duty Rink: | |
Gordon Unwin | David Mayson | Liz Kortum | Liz Kortum |